

Nokia used to be one of the world's biggest mobile phone manufacturers but it fell behind with the advent of iPhone and Android smartphones. In 2014, Nokia's Devices and Services division was sold.
- Released 2009, April
78g, 13.1mm thickness
Feature phone
No card slot - N/A1,496,149 hits
- 1.3'
96x68 pixels
- NO
- 720mAh
Network | Technology | GSM |
---|
2G bands | GSM 900 / 1800 |
GSM 850 / 1900 - American version |
GPRS | No |
EDGE | No |
Launch | Announced | 2008, November. Released 2009, April |
---|
Status | Discontinued |
Body | Dimensions | 105.3 x 45 x 13.1 mm, 61.8 cc (4.15 x 1.77 x 0.52 in) |
---|
Weight | 78 g (2.75 oz) |
SIM | Mini-SIM |
Flashlight |
Display | Type | Monochrome graphic |
---|
Size | 1.3 inches, 5.1 cm2 (~10.9% screen-to-body ratio) |
Resolution | 96 x 68 pixels (~90 ppi density) |
Themes and wallpapers |
Memory | Card slot | No |
---|
Phonebook | 200 entries |
Call records | 20 dialed, 20 received, 20 missed calls |
Sound | Loudspeaker | Yes |
---|
3.5mm jack | No |
Comms | WLAN | No |
---|
Bluetooth | No |
GPS | No |
Radio | No |
USB | No |
Features | Sensors |
---|
Messaging | SMS |
Browser | No |
Games | Yes |
Java | No |
Predictive text input Organizer |
Battery | Removable Li-Ion 720 mAh battery (BL-4C) |
---|
Stand-by | Up to 624 h |
Talk time | Up to 8 h |
Misc | Colors | Midnight black, Violet blue, Silver grey (Nokia 1203) |
---|
SAR | 0.76 W/kg (head) |
SAR EU | 1.10 W/kg (head) 0.38 W/kg (body) |
Price | About 20 EUR |
Disclaimer. We can not guarantee that the information on this page is 100% correct. Read more
Nokia 1202 - user opinions and reviews
UDITHA10 My mother also using this phone since 8 years,battery is still original one,but charger is gone.After that purchased charger is not charging well
I wanna buy phone like this.i hope nokia produce phone like this anymore
Wana buy